![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Matt Jajko | BANDIT | 12 | 0 | 0 | |
Jeremy Wargin | BANDIT | 12 | 0 | 0 | |
23 | Patrick Gleason | INFRNO | 12 | 0 | 0 |
Ed DelCasatillo | INFRNO | 12 | 0 | 0 | |
5 | Ron Coletta Jr. | CANADA | 12 | 0 | 0 |
3 | Jim Hendrickson | CANADA | 12 | 0 | 0 |
7 | Ron Coglianese | CANADA | 12 | 0 | 0 |
12 | Joe Gleeson | INFRNO | 11 | 0 | 0 |
18 | Jeff Golich | CANADA | 11 | 0 | 0 |
3 | Lou Mangini | GCLUB | 11 | 0 | 0 |
24 | Peter Stomatopoulis | GCLUB | 11 | 0 | 0 |
2 | Aleks Kiperovic | BANDIT | 10 | 0 | 0 |
4 | Jeremy Fredette | BANDIT | 10 | 0 | 0 |
18 | Chris Stompanato | INFRNO | 10 | 0 | 0 |
7 | Mike Sabatini | DEVILS | 10 | 0 | 0 |
24 | Myles Sylverne | DEVILS | 10 | 0 | 0 |
4 | Ron Coletta | CANADA | 10 | 0 | 0 |
94 | Bill Galanis | CANADA | 10 | 0 | 0 |
35 | Ed Swietek | GCLUB | 10 | 0 | 0 |
Jim Marter | GCLUB | 10 | 0 | 0 | |
20 | Sam Molaro | BANDIT | 9 | 0 | 0 |
Gary Shwendinger | BANDIT | 9 | 0 | 0 | |
30 | Bill Jacques | INFRNO | 9 | 0 | 0 |
10 | Carlo Basile | INFRNO | 9 | 0 | 0 |
Nav Masgood | INFRNO | 9 | 0 | 0 | |
18 | Bob Sylverne | DEVILS | 9 | 0 | 0 |
29 | Matthew Maudsley | DEVILS | 9 | 0 | 0 |
Chuck Cerniglia | DEVILS | 9 | 0 | 0 | |
28 | Walter Kapustka | CANADA | 9 | 0 | 0 |
11 | Danny Hendrickson | CANADA | 9 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
21 | Chico Patel | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
95 | Eric Martin | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
1 | Latham Conger | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
48 | Steve Neven | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
67 | Danielle Strohmier | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
15 | Caleb Pasalic | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
13 | RJ Jiwani | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
9 | Steve Dahmen | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
14 | Greg Bukowski | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |
2 | Bryan Dudek | TACOS | 1 | 0 | 0 | 0 | 0 | .000 |