skip navigation

LUCKY 13

REGULAR SEASON SPRING/SUMMER 2019
SPRING/SUMMER 2019 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS
57 Anthony Lavacchi 3 0 0 0
Junior Velasquez 3 0 0 0
50 Pat Gratzianna 4 0 0 0
91 Greg Anders 4 0 0 0
34 Michael Quinn 5 0 0 0
14 Robert Kluzek 6 0 0 0
Brennan Currier 6 0 0 0
77 Kenny Smith 8 0 0 0
67 Jim Stec 8 0 0 0
Dave Doane 8 0 0 0
88 Chris Madsen 9 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
50 Pat Gratzianna 3 0 0 0 0 0 0 .000

Player Stats

Skater

# Name GP G A PTS
57 Anthony Lavacchi 3 0 0 0
Junior Velasquez 3 0 0 0
50 Pat Gratzianna 4 0 0 0
91 Greg Anders 4 0 0 0
34 Michael Quinn 5 0 0 0
14 Robert Kluzek 6 0 0 0
Brennan Currier 6 0 0 0
77 Kenny Smith 8 0 0 0
67 Jim Stec 8 0 0 0
Dave Doane 8 0 0 0
88 Chris Madsen 9 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
50 Pat Gratzianna 3 0 0 0 0 0 0 .000