skip navigation

ASTROGLIDE

REGULAR SEASON SPRING/SUMMER 2019
SPRING/SUMMER 2019 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS
Johnny Dziekanski 3 0 0 0
Dan Liebich 3 0 0 0
Dave Pokrywiecki 3 0 0 0
48 Jordan Gru 5 0 0 0
27 Marc Horner 5 0 0 0
4 Chris Favia 5 0 0 0
Scott Rofstad 5 0 0 0
Ryan Olsen 5 0 0 0
Tom Fuerst 6 0 0 0
Dave McFadden 7 0 0 0
72 Chuck Nowosielski 7 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
72 Chuck Nowosielski 1 0 0 0 0 0 0 .000

Player Stats

Skater

# Name GP G A PTS
Johnny Dziekanski 3 0 0 0
Dan Liebich 3 0 0 0
Dave Pokrywiecki 3 0 0 0
48 Jordan Gru 5 0 0 0
27 Marc Horner 5 0 0 0
4 Chris Favia 5 0 0 0
Scott Rofstad 5 0 0 0
Ryan Olsen 5 0 0 0
Tom Fuerst 6 0 0 0
Dave McFadden 7 0 0 0
72 Chuck Nowosielski 7 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
72 Chuck Nowosielski 1 0 0 0 0 0 0 .000