skip navigation

UNRULY

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS
Mike Harrison 1 0 0 0
Nick Churra 1 0 0 0
10 Mike Mazzei 11 0 0 0
22 Jason DeGeorge 11 0 0 0
Bryan Wysocke 12 0 0 0
2 Matt Zorn 12 0 0 0
24 Brian Kroes 12 0 0 0
7 Frank Patano 12 0 0 0
55 Joe Riccio 13 0 0 0
Brian McCann 13 0 0 0
27 Craig Marynowski 15 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
Bryan Wysocke 3 0 0 0 0 0 0 .000

Player Stats

Skater

# Name GP G A PTS
Mike Harrison 1 0 0 0
Bryan Wysocke 6 0 0 0
2 Matt Zorn 6 0 0 0
7 Frank Patano 6 0 0 0
24 Brian Kroes 7 0 0 0
10 Mike Mazzei 7 0 0 0
Brian McCann 7 0 0 0
22 Jason DeGeorge 7 0 0 0
55 Joe Riccio 8 0 0 0
27 Craig Marynowski 9 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
Bryan Wysocke 2 0 0 0 0 0 0 .000