skip navigation

JIMMY D'S

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS
Alex Blackshaw 1 0 0 0
Brian Vollman 2 0 0 0
Nick Chura 4 0 0 0
Matt Lang 5 0 0 0
Joe Gigele 6 0 0 0
Eric Schwankle 6 0 0 0
Adam Blackshaw 8 0 0 0
Scott Ouimette 10 0 0 0
Chris Mento 10 0 0 0
Jeff Nebel 11 0 0 0
Joey Nebel 13 0 0 0
Mike Seiwert 13 0 0 0
Craig Charak 13 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
Nick Chura 3 0 0 0 0 0 0 .000

Player Stats

Skater

# Name GP G A PTS
Brian Vollman 1 0 0 0
Nick Chura 3 0 0 0
Eric Schwankle 3 0 0 0
Scott Ouimette 4 0 0 0
Matt Lang 4 0 0 0
Adam Blackshaw 5 0 0 0
Joe Gigele 5 0 0 0
Chris Mento 6 0 0 0
Jeff Nebel 6 0 0 0
Joey Nebel 7 0 0 0
Mike Seiwert 7 0 0 0
Craig Charak 7 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
Nick Chura 2 0 0 0 0 0 0 .000