skip navigation

BADA BING

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS
Jason Berrettini 1 0 0 0
29 Craig Krupitzer 1 0 0 0
Juanri Catala Maso 1 0 0 0
Darek Solarczyk 1 0 0 0
Dan Costanza 3 0 0 0
Rob Kluzek 6 0 0 0
3 Steve Churchill 7 0 0 0
16 Corey Ford 8 0 0 0
7 Mike Costello 8 0 0 0
Ben Campbell 9 0 0 0
37 Adam Blackshaw 9 0 0 0
77 Joe Malesic 9 0 0 0
27 Jim Garstka 10 0 0 0
0 Bryan Birman 11 0 0 0
10 John Shedden 13 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
Ben Campbell 5 0 0 0 0 0 0 .000

Player Stats

Skater

# Name GP G A PTS
Jason Berrettini 1 0 0 0
29 Craig Krupitzer 1 0 0 0
Juanri Catala Maso 1 0 0 0
Darek Solarczyk 1 0 0 0
Dan Costanza 3 0 0 0
Rob Kluzek 6 0 0 0
3 Steve Churchill 7 0 0 0
16 Corey Ford 8 0 0 0
7 Mike Costello 8 0 0 0
Ben Campbell 9 0 0 0
37 Adam Blackshaw 9 0 0 0
77 Joe Malesic 9 0 0 0
27 Jim Garstka 10 0 0 0
0 Bryan Birman 11 0 0 0
10 John Shedden 13 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
Ben Campbell 5 0 0 0 0 0 0 .000