skip navigation

LUCKY 13

REGULAR SEASON FALL 2017
FALL 2017 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A PTS
Matt Nagy 1 0 0 0
Andrew Jarrells 1 0 0 0
Chris Morgan 2 0 0 0
1 Keith Wilson 5 0 0 0
Michael Quinn 7 0 0 0
10 Erik Meyer 7 0 0 0
7 MIchael Seiwert 8 0 0 0
50 Pat Gratzianna 8 0 0 0
57 Anthony Lavacchi 9 0 0 0
Brennan Currier 9 0 0 0
14 Robert Kluzek 11 0 0 0
77 Kenny Smith 11 0 0 0
55 Scott Wilson 12 0 0 0
88 Chris Madsen 14 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
50 Pat Gratzianna 4 1 1 0 0 0 0 .000

Player Stats

Skater

# Name GP G A PTS
1 Keith Wilson 1 0 0 0
Chris Morgan 1 0 0 0
Matt Nagy 1 0 0 0
Andrew Jarrells 1 0 0 0
10 Erik Meyer 3 0 0 0
57 Anthony Lavacchi 3 0 0 0
50 Pat Gratzianna 3 0 0 0
14 Robert Kluzek 4 0 0 0
Michael Quinn 4 0 0 0
7 MIchael Seiwert 4 0 0 0
77 Kenny Smith 4 0 0 0
Brennan Currier 4 0 0 0
55 Scott Wilson 5 0 0 0
88 Chris Madsen 5 0 0 0

Goalie

# Name GP W L T SOL SOG GA SV %
50 Pat Gratzianna 1 0 0 0 0 0 0 .000