skip navigation

NO MA'AM

REGULAR SEASON SUMMER 2017
SUMMER 2017 x REGULAR SEASON
Position

Player Stats

Skater

# Name GP G A
David O'Brock 1 0 0
Mike Schmidt 1 0 0
Sean Lynch 1 0 0
TC Adriano 1 0 0
Matt Delney 1 0 0
Joey Joyce 2 0 0
Sam Breyers 2 0 0
Charlie Borta 4 0 0
Kyle Itzenthaler 5 0 0
Dave . 7 0 0
Rocky Bartlett 7 0 0
Andrew Jarrells 10 0 0
Brian Irmiter 10 0 0
Mark Musni 10 0 0
Tom Terpening 11 0 0
Justin . 12 0 0
Steve Boutet 14 0 0

Goalie

# Name GP W L T SOG GA SV % SO
Charlie Borta 2 0 0 0 0 0 .000 0
Dave . 3 1 0 0 0 0 .000 0

Player Stats

Skater

# Name GP G A
Joey Joyce 1 0 0
Sam Breyers 1 0 0
Charlie Borta 3 0 0
Kyle Itzenthaler 4 0 0
Dave . 6 0 0
Rocky Bartlett 6 0 0
Andrew Jarrells 9 0 0
Brian Irmiter 9 0 0
Mark Musni 9 0 0
Tom Terpening 10 0 0
Justin . 11 0 0
Steve Boutet 13 0 0

Goalie

# Name GP W L T SOG GA SV % SO
Charlie Borta 2 0 0 0 0 0 .000 0
Dave . 3 1 0 0 0 0 .000 0