skip navigation

TUES/THU 30+ INLINE

REGULAR SEASON SPRING/SUMMER 2019
SPRING/SUMMER 2019 x REGULAR SEASON

Team Stats

Score by Period

 Team 1 2 Overtime  Total
WINDY CITY WARRIORS 15 77 0 92
HITMEN 18 72 0 90
JIMMY D'S 8 74 0 82
BADA BING 12 59 0 71
CDO's 11 57 0 68
RAGE 4 60 0 64
OLD GUNS 2 61 0 63
ROLLING DEAD 13 48 0 61
JOKERS 9 50 0 59
ROCKHARD 4 54 0 58
ACTIVE STICK HOCKEY 6 50 0 56
GOOD & PLENTY 2 53 0 55
TOP SHELF 8 46 1 55
UNRULY 5 49 1 55
SUAVECITO 7 47 0 54
CASSIDY'S CREEPERS 7 45 0 52
URANUS PIRATES 15 32 4 51
MINIMAL EFFORT 3 47 0 50
ASTROGLIDE 4 41 4 49
RIVER RATS 11 37 0 48
WOOKIEES 4 43 0 47
FLOOR MONSTERS 3 40 0 43
CORSAIRS 3 40 0 43
FUBAR 0 43 0 43
LUCKY 13 6 35 0 41
TRINIDAD & TOBAGO 4 35 0 39

Skater

 Team  GP  G  A  PTS
MINIMAL EFFORT 15 0 0 0
GOOD & PLENTY 15 0 0 0
CDO's 15 0 0 0
WINDY CITY WARRIORS 15 0 0 0
JOKERS 14 0 0 0
ACTIVE STICK HOCKEY 14 0 0 0
JIMMY D'S 14 0 0 0
ROCKHARD 14 0 0 0
LUCKY 13 14 0 0 0
TOP SHELF 14 0 0 0
OLD GUNS 14 0 0 0
UNRULY 14 0 0 0
RIVER RATS 13 0 0 0
FLOOR MONSTERS 13 0 0 0
WOOKIEES 13 0 0 0
URANUS PIRATES 13 0 0 0
ASTROGLIDE 13 0 0 0
SUAVECITO 13 0 0 0
ROLLING DEAD 13 0 0 0
RAGE 13 0 0 0
CORSAIRS 13 0 0 0
HITMEN 13 0 0 0
CASSIDY'S CREEPERS 13 0 0 0
FUBAR 13 0 0 0
TRINIDAD & TOBAGO 13 0 0 0
BADA BING 13 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
MINIMAL EFFORT 15 0 0 .000
GOOD & PLENTY 15 0 0 .000
CDO's 15 0 0 .000
WINDY CITY WARRIORS 15 0 0 .000
JOKERS 14 0 0 .000
ACTIVE STICK HOCKEY 14 0 0 .000
JIMMY D'S 14 0 0 .000
ROCKHARD 14 0 0 .000
LUCKY 13 14 0 0 .000
TOP SHELF 14 0 0 .000
OLD GUNS 14 0 0 .000
UNRULY 14 0 0 .000
RIVER RATS 13 0 0 .000
FLOOR MONSTERS 13 0 0 .000
WOOKIEES 13 0 0 .000
ASTROGLIDE 13 0 0 .000
URANUS PIRATES 13 0 0 .000
SUAVECITO 13 0 0 .000
ROLLING DEAD 13 0 0 .000
RAGE 13 0 0 .000
CORSAIRS 13 0 0 .000
HITMEN 13 0 0 .000
CASSIDY'S CREEPERS 13 0 0 .000
FUBAR 13 0 0 .000
TRINIDAD & TOBAGO 13 0 0 .000
BADA BING 13 0 0 .000

Team