skip navigation

TUES/THU 30+ INLINE

REGULAR SEASON WINTER 2018/2019
WINTER 2018/2019 x REGULAR SEASON

Team Stats

Score by Period

 Team 1 2 Overtime  Total
CDO's 7 80 0 87
WINDY CITY WARRIORS 2 82 2 86
JIMMY D'S 8 77 0 85
WOOKIEES 5 69 0 74
OLD GUNS 2 66 0 68
RIVER RATS 0 65 0 65
SUAVECITO 5 58 1 64
TOP SHELF 9 55 0 64
CASSIDY'S CREEPERS 0 60 0 60
FUBAR 0 58 0 58
JOKERS 1 56 0 57
URANUS PIRATES 2 54 0 56
UNRULY 6 48 0 54
BADA BING 0 53 0 53
GOOD & PLENTY 2 49 0 51
LUCKY 13 5 38 6 49
FLOOR MONSTERS 5 42 1 48
HITMEN 0 46 0 46
ASTROGLIDE 2 43 0 45
RAGE 4 41 0 45
ROCKHARD 0 37 6 43
ROLLING DEAD 1 41 0 42
ACTIVE STICK HOCKEY 2 38 0 40
MINIMAL EFFORT 0 38 1 39
CORSAIRS 2 30 0 32
TRINIDAD & TOBAGO 0 30 0 30

Skater

 Team  GP  G  A  PTS
GOOD & PLENTY 15 0 0 0
RIVER RATS 14 0 0 0
JOKERS 14 0 0 0
SUAVECITO 14 0 0 0
JIMMY D'S 14 0 0 0
CDO's 14 0 0 0
TOP SHELF 14 0 0 0
OLD GUNS 14 0 0 0
ROLLING DEAD 14 0 0 0
LUCKY 13 14 0 0 0
ACTIVE STICK HOCKEY 14 0 0 0
WINDY CITY WARRIORS 14 0 0 0
FUBAR 14 0 0 0
BADA BING 14 0 0 0
CORSAIRS 13 0 0 0
ASTROGLIDE 13 0 0 0
WOOKIEES 13 0 0 0
URANUS PIRATES 13 0 0 0
TRINIDAD & TOBAGO 13 0 0 0
MINIMAL EFFORT 13 0 0 0
RAGE 13 0 0 0
UNRULY 13 0 0 0
FLOOR MONSTERS 13 0 0 0
HITMEN 13 0 0 0
CASSIDY'S CREEPERS 13 0 0 0
ROCKHARD 12 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
GOOD & PLENTY 15 0 0 .000
BADA BING 14 0 0 .000
SUAVECITO 14 0 0 .000
JIMMY D'S 14 0 0 .000
RIVER RATS 14 0 0 .000
WINDY CITY WARRIORS 14 0 0 .000
ACTIVE STICK HOCKEY 14 0 0 .000
CDO's 14 0 0 .000
TOP SHELF 14 0 0 .000
OLD GUNS 14 0 0 .000
JOKERS 14 0 0 .000
ROLLING DEAD 14 0 0 .000
LUCKY 13 14 0 0 .000
FUBAR 14 0 0 .000
ASTROGLIDE 13 0 0 .000
TRINIDAD & TOBAGO 13 0 0 .000
CASSIDY'S CREEPERS 13 0 0 .000
URANUS PIRATES 13 0 0 .000
WOOKIEES 13 0 0 .000
MINIMAL EFFORT 13 0 0 .000
RAGE 13 0 0 .000
UNRULY 13 0 0 .000
CORSAIRS 13 0 0 .000
FLOOR MONSTERS 13 0 0 .000
HITMEN 13 0 0 .000
ROCKHARD 12 0 0 .000

Team