skip navigation

FRIDAY 40+ INLINE

REGULAR SEASON SPRING/SUMMER 2018
SPRING/SUMMER 2018 x REGULAR SEASON

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS
23 Mark Guittierez RED 3 0 0 0
11 Rick Kozak RED 3 0 0 0
7 Ron Look RED 3 0 0 0
29 John McCabe RED 3 0 0 0
68 Paul Rainey WHITE 2 0 0 0
9 Andy Nolan GRAY 2 0 0 0
14 Paul McMillan GRAY 2 0 0 0
21 John Takeda WHITE 2 0 0 0
20 Ernie Sanders WHITE 2 0 0 0
19 Jim Ormond WHITE 2 0 0 0
5 Rick Anders GRAY 2 0 0 0
7 Bob Tucker SHGRN 2 0 0 0
77 Ken Smith SHGRN 2 0 0 0
26 Chris Gulotta GRAY 2 0 0 0
15 Aaron Davison GRAY 2 0 0 0
61 Bob Hynes GRAY 2 0 0 0
70 Rich Pitynski SHGRN 2 0 0 0
10 Tom Santellano SHGRN 2 0 0 0
26 Bob Neubecker SHGRN 2 0 0 0
22 Craig Charak SHGRN 2 0 0 0
24 Tony Gambino WHITE 2 0 0 0
16 Tom Frew ROYAL 2 0 0 0
12 Tim Krupa ROYAL 2 0 0 0
57 David Adams ROYAL 2 0 0 0
10 Albert Yu SKY 2 0 0 0
2 Dave Rosen ROYAL 2 0 0 0
8 Tim Witkowski SKY 2 0 0 0
19 Jeff McIntyre ROYAL 2 0 0 0
13 Charlie Pritscher ROYAL 2 0 0 0
9 Joe Palmisano SKY 2 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  W  L  T
29 Fred Smith WHITE 1 0 0 0
6 Eric Iberle ORANGE 1 0 0 0
13 Chris Morgan GRAY 1 0 0 0
1 Joe Balderas SHGRN 1 0 0 0
50 Pat Gratzianna SKY 1 0 0 0
1 Jay Winder ROYAL 1 0 0 0
27 Todd Greenberg BLACK 1 0 0 0
1 Paul Michals RED 1 0 0 0
1 Kirk Meier VEGAS 1 0 0 0