skip navigation

SUNDAY INLINE

REGULAR SEASON SPRING/SUMMER 2018
SPRING/SUMMER 2018 x REGULAR SEASON

Team Stats

Score by Period

 Team 1 2 Overtime  Total
FLOWJOBS 22 80 0 102
NO MA'AM 25 73 0 98
THE STANLEY PUPS 34 56 0 90
PROJECT MAYHEM 23 58 0 81
WHEEL TEAM SIX 19 56 1 76
STICKS OUT FOR HARAMBE 29 45 1 75
DARKSIDE BENDER 21 52 0 73
CARL WINSLOW 27 45 0 72
CLEVELAND 22 49 1 72
DARKWING DUCKS 21 48 1 70
VANDELAY INDUSTRIES 16 53 0 69
DEAD PUCKS 29 37 0 66
MURK CITY 20 44 1 65
BUSH LEAGUERS 22 39 1 62
THORS HAMMER 16 45 0 61
SCOUTS 21 38 1 60
WET AND GIUSTI 32 28 0 60
RIDDLERS 14 45 0 59
SAUCY SQUIDS 18 40 0 58
PATS E WHITE 15 35 0 50
ROAD RUNNERS 18 31 0 49
REBELHAWKS 16 27 0 43
MEAT MISSILES 5 37 0 42
MARY PATS 13 22 0 35
BOOK HOCKEY 2 12 20 0 32
KRAKEN BEERS 16 15 1 32
GOALPHERS 12 19 0 31
WOLVES 8 23 0 31
DANDY LIONS 8 21 0 29
PUCK NORRIS 12 16 0 28

Skater

 Team  GP  G  A
SCOUTS 14 0 0
NO MA'AM 14 0 0
STICKS OUT FOR HARAMBE 13 0 0
BUSH LEAGUERS 13 0 0
PATS E WHITE 13 0 0
RIDDLERS 13 0 0
THORS HAMMER 13 0 0
CLEVELAND 13 0 0
FLOWJOBS 13 0 0
VANDELAY INDUSTRIES 12 0 0
SAUCY SQUIDS 12 0 0
MURK CITY 12 0 0
ROAD RUNNERS 12 0 0
DARKWING DUCKS 12 0 0
CARL WINSLOW 12 0 0
DEAD PUCKS 12 0 0
WHEEL TEAM SIX 12 0 0
THE STANLEY PUPS 12 0 0
DARKSIDE BENDER 12 0 0
DANDY LIONS 11 0 0
MARY PATS 11 0 0
PROJECT MAYHEM 11 0 0
GOALPHERS 11 0 0
WET AND GIUSTI 11 0 0
BOOK HOCKEY 2 11 0 0
MEAT MISSILES 11 0 0
REBELHAWKS 11 0 0
KRAKEN BEERS 11 0 0
WOLVES 11 0 0
PUCK NORRIS 11 0 0

Goalie

 Team  GP  SOG  GA  SV %  SO
SCOUTS 14 0 0 .000 0
NO MA'AM 14 0 0 .000 0
STICKS OUT FOR HARAMBE 13 0 0 .000 0
BUSH LEAGUERS 13 0 0 .000 0
PATS E WHITE 13 0 0 .000 0
RIDDLERS 13 0 0 .000 0
THORS HAMMER 13 0 0 .000 0
CLEVELAND 13 0 0 .000 0
FLOWJOBS 13 0 0 .000 0
VANDELAY INDUSTRIES 12 0 0 .000 0
SAUCY SQUIDS 12 0 0 .000 0
MURK CITY 12 0 0 .000 0
ROAD RUNNERS 12 0 0 .000 0
DARKWING DUCKS 12 0 0 .000 0
CARL WINSLOW 12 0 0 .000 0
DEAD PUCKS 12 0 0 .000 0
WHEEL TEAM SIX 12 0 0 .000 0
THE STANLEY PUPS 12 0 0 .000 0
DARKSIDE BENDER 12 0 0 .000 0
DANDY LIONS 11 0 0 .000 0
MARY PATS 11 0 0 .000 0
PROJECT MAYHEM 11 0 0 .000 0
GOALPHERS 11 0 0 .000 0
WET AND GIUSTI 11 0 0 .000 0
BOOK HOCKEY 2 11 0 0 .000 0
MEAT MISSILES 11 0 0 .000 0
REBELHAWKS 11 0 0 .000 0
KRAKEN BEERS 11 0 0 .000 0
WOLVES 11 0 0 .000 0
PUCK NORRIS 11 0 0 .000 0