skip navigation

SUNDAY INLINE

REGULAR SEASON SPRING/SUMMER 2018
SPRING/SUMMER 2018 x REGULAR SEASON

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 393

Skater

 #  Name  Team  GP  G  A
89 SAM BRYERS RIDLER 11 0 0
97 Kyle Duffy FLOJOB 11 0 0
18 Vince Lullo FLOJOB 11 0 0
Brandon Wiesman SCOUTS 10 0 0
Darrin Eguchi, Sr. SCOUTS 10 0 0
Joey Joyce SCOUTS 10 0 0
Teddy Francis MRKCTY 10 0 0
73 Mike Rumps PATS 10 0 0
00 Jimmy Robinette MAYHEM 10 0 0
97 Erick Bauer MAYHEM 10 0 0
14 Sam Scaccia STICKS 10 0 0
17 Eric Schwankle STICKS 10 0 0
James Renegan STICKS 10 0 0
73 Mike Rumps PATSW 10 0 0
97 Ricky Smith GOPHER 10 0 0
27 Matt Schreiner ROADRN 10 0 0
10 James Jaffe MISSIL 10 0 0
4 Thomas Buck MISSIL 10 0 0
Justin Morgan MISSIL 10 0 0
18 Scott Osborn THORS 10 0 0
25 Scott Farrer REBHWK 10 0 0
10 James Jaffe KRAKEN 10 0 0
12 Tim Jaffe KRAKEN 10 0 0
87 Dave Tanyko KRAKEN 10 0 0
13 Randy Mazzone KRAKEN 10 0 0
Justin Morgan KRAKEN 10 0 0
67 Bob Cervenka DPUCKS 10 0 0
20 Matt Kacena DPUCKS 10 0 0
12 Jerry Hoffman CLEV 10 0 0
11 Charles Ellis CLEV 10 0 0

Page 1 of 14

Displaying Results 1 - 30 of 393

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA  SV %  SO
Vince Torcasso MAYHEM 7 0 0 0 0 0 .000 0
29 Alex Musick VI 6 0 0 0 0 0 .000 0
Jay Floback DB 6 0 0 0 0 0 .000 0
Brian Dick GIUSTS 5 0 0 0 0 0 .000 0
33 Tarzan Padilla BKHKY2 5 0 1 0 0 0 .000 0
0 DAN KRISTUFEK RIDLER 5 1 0 0 0 0 .000 0
2 Matt Zorn THORS 5 2 0 0 0 0 .000 0
Kevyn Frost FLOJOB 5 0 0 0 0 0 .000 0
2 Peter Kolodziej WHEEL 5 0 0 0 0 0 .000 0
Ben Campbell MRKCTY 4 0 0 0 0 0 .000 0
Jeff Jostock ROADRN 4 0 2 0 0 0 .000 0
50 Ian Jaffe KRAKEN 4 2 0 0 0 0 .000 0
1 Jeff Jostock DPUCKS 4 0 2 0 0 0 .000 0
Cody Funk PUPS 4 0 0 0 0 0 .000 0
Robert Peter SCOUTS 3 0 0 0 0 0 .000 0
Kevin Paulish DLIONS 3 0 0 0 0 0 .000 0
Dave Ferrer NOMAAM 3 0 0 0 0 0 .000 0
30 Felipe Rosales ROADRN 3 0 0 0 0 0 .000 0
6 Todd Buck MISSIL 3 0 1 0 0 0 .000 0
Kirk Meier WOLVES 3 0 0 0 0 0 .000 0
22 Anthony Barker CLEV 3 1 1 0 0 0 .000 0
Cory Williams STICKS 2 0 0 0 0 0 .000 0
Jim Pappas GOPHER 2 0 0 0 0 0 .000 0
Nick Errichiello MISSIL 2 0 1 0 0 0 .000 0
PJ Giacalone REBHWK 2 0 0 0 0 0 .000 0
Vince Abbate DRKDKS 2 0 0 0 0 0 .000 0
Ronnie Michalek SCOUTS 1 0 0 0 0 0 .000 0
Nick Chura STICKS 1 0 0 0 0 0 .000 0
Steve Tomczyk BSHLGR 1 0 0 0 0 0 .000 0
Steve Boutet RIDLER 1 0 0 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 39