skip navigation

TUES/THU 30+ INLINE

Regular Season SPRING 2023
SPRING 2023 x Regular Season

Team Stats

Score by Period

 Team 1 2 Overtime  Total
TOXIC KINGS 15 27 0 42
JOKERS 21 16 1 38
CLUSTER PUCKS 12 26 0 38
OLD GUNS 11 23 0 34
SCORGASM 17 17 0 34
RAGE 12 15 0 27
RIVER RATS 13 13 1 27
ROCKHARD 15 11 0 26
LUCKY 13 12 9 1 22
TOP SHELF 11 11 0 22
HITMEN 5 17 0 22
CORSAIRS 8 13 0 21
UNRULY 10 7 1 18
DPO 3 11 0 14
FLOOR MONSTERS 10 4 0 14
ROLLING DEAD 6 6 0 12
WINDY CITY WARRIORS 0 9 0 9
ASTROGLIDE 3 4 0 7
DANDYLIONS 4 3 0 7
PUCK BOYZ 0 6 0 6
SALTY DUCKS 0 5 0 5
TRINIDAD & TOBAGO 2 1 0 3
MINIMAL EFFORT 2 1 0 3
FUBAR 0 0 0 0
ACTIVE STICK HOCKEY 0 0 0 0
CDO's 0 0 0 0
URANUS PIRATES 0 0 0 0
GOOD & PLENTY 0 0 0 0
BADA BING 0 0 0 0
SAUCY SQUIDS 0 0 0 0

Skater

 Team  GP  G  A  PTS
FUBAR 14 0 0 0
OLD GUNS 14 0 0 0
TOXIC KINGS 14 0 0 0
DANDYLIONS 14 0 0 0
CLUSTER PUCKS 13 0 0 0
GOOD & PLENTY 13 0 0 0
CDO's 13 0 0 0
RIVER RATS 13 0 0 0
ASTROGLIDE 13 0 0 0
PUCK BOYZ 13 0 0 0
JOKERS 13 0 0 0
FLOOR MONSTERS 13 0 0 0
ROCKHARD 13 0 0 0
LUCKY 13 13 0 0 0
SCORGASM 13 0 0 0
WINDY CITY WARRIORS 13 0 0 0
SALTY DUCKS 13 0 0 0
TOP SHELF 13 0 0 0
ACTIVE STICK HOCKEY 12 0 0 0
URANUS PIRATES 12 0 0 0
TRINIDAD & TOBAGO 12 0 0 0
MINIMAL EFFORT 12 0 0 0
UNRULY 12 0 0 0
CORSAIRS 12 0 0 0
RAGE 12 0 0 0
DPO 12 0 0 0
SAUCY SQUIDS 12 0 0 0
HITMEN 12 0 0 0
ROLLING DEAD 12 0 0 0
BADA BING 12 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
DANDYLIONS 14 0 0 .000
OLD GUNS 14 0 0 .000
TOXIC KINGS 14 0 0 .000
FUBAR 14 0 0 .000
FLOOR MONSTERS 13 0 0 .000
LUCKY 13 13 0 0 .000
SCORGASM 13 0 0 .000
ROCKHARD 13 0 0 .000
CLUSTER PUCKS 13 0 0 .000
TOP SHELF 13 0 0 .000
GOOD & PLENTY 13 0 0 .000
ASTROGLIDE 13 0 0 .000
CDO's 13 0 0 .000
RIVER RATS 13 0 0 .000
JOKERS 13 0 0 .000
SALTY DUCKS 13 0 0 .000
WINDY CITY WARRIORS 13 0 0 .000
PUCK BOYZ 13 0 0 .000
RAGE 12 0 0 .000
ROLLING DEAD 12 0 0 .000
DPO 12 0 0 .000
URANUS PIRATES 12 0 0 .000
ACTIVE STICK HOCKEY 12 0 0 .000
TRINIDAD & TOBAGO 12 0 0 .000
CORSAIRS 12 0 0 .000
UNRULY 12 0 0 .000
BADA BING 12 0 0 .000
SAUCY SQUIDS 12 0 0 .000
HITMEN 12 0 0 .000
MINIMAL EFFORT 12 0 0 .000

Team