skip navigation

TUES/THU 30+ INLINE

Regular Season FALL/WINTER 2021-2022
FALL/WINTER 2021-2022 x Regular Season

Team Stats

Score by Period

 Team 1 2 Overtime  Total
WINDY CITY WARRIORS 6 67 0 73
DPO 5 58 0 63
ACTIVE STICK HOCKEY 11 47 0 58
RIVER RATS 11 46 0 57
ROCKHARD 9 44 2 55
URANUS PIRATES 11 41 2 54
FUBAR 6 42 0 48
DANDYLIONS 1 44 1 46
CDO's 6 39 1 46
OLD GUNS 10 32 2 44
TRINIDAD & TOBAGO 10 30 0 40
SCORGASM 8 31 0 39
FLOOR MONSTERS 2 36 1 39
ASTROGLIDE 8 29 0 37
GOOD & PLENTY 7 30 0 37
ROLLING DEAD 5 31 0 36
RAGE 3 32 0 35
BADA BING 5 27 2 34
JOKERS 7 25 1 33
SAUCY SQUIDS 2 28 2 32
LUCKY 13 2 28 0 30
TOP SHELF 4 25 0 29
UNRULY 9 20 0 29
MINIMAL EFFORT 6 19 1 26
CORSAIRS 2 24 0 26
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS
TRINIDAD & TOBAGO 15 0 0 0
DPO 15 0 0 0
FUBAR 15 0 0 0
ASTROGLIDE 15 0 0 0
BADA BING 14 0 0 0
ACTIVE STICK HOCKEY 14 0 0 0
MINIMAL EFFORT 14 0 0 0
CDO's 14 0 0 0
WINDY CITY WARRIORS 13 0 0 0
SAUCY SQUIDS 13 0 0 0
URANUS PIRATES 13 0 0 0
GOOD & PLENTY 13 0 0 0
ROCKHARD 13 0 0 0
SCORGASM 13 0 0 0
LUCKY 13 13 0 0 0
RIVER RATS 13 0 0 0
JOKERS 13 0 0 0
ROLLING DEAD 13 0 0 0
RAGE 12 0 0 0
OLD GUNS 12 0 0 0
TOP SHELF 12 0 0 0
UNRULY 12 0 0 0
FLOOR MONSTERS 12 0 0 0
CORSAIRS 12 0 0 0
DANDYLIONS 12 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
TRINIDAD & TOBAGO 15 0 0 .000
FUBAR 15 0 0 .000
ASTROGLIDE 15 0 0 .000
DPO 15 0 0 .000
MINIMAL EFFORT 14 0 0 .000
CDO's 14 0 0 .000
BADA BING 14 0 0 .000
ACTIVE STICK HOCKEY 14 0 0 .000
WINDY CITY WARRIORS 13 0 0 .000
SAUCY SQUIDS 13 0 0 .000
GOOD & PLENTY 13 0 0 .000
URANUS PIRATES 13 0 0 .000
ROCKHARD 13 0 0 .000
SCORGASM 13 0 0 .000
LUCKY 13 13 0 0 .000
RIVER RATS 13 0 0 .000
JOKERS 13 0 0 .000
ROLLING DEAD 13 0 0 .000
RAGE 12 0 0 .000
OLD GUNS 12 0 0 .000
TOP SHELF 12 0 0 .000
UNRULY 12 0 0 .000
FLOOR MONSTERS 12 0 0 .000
CORSAIRS 12 0 0 .000
DANDYLIONS 12 0 0 .000

Team