skip navigation

TUES/THU 30+ INLINE

Regular Season FALL/WINTER 2021-2022
FALL/WINTER 2021-2022 x Regular Season

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 182

Skater

 #  Name  Team  GP  G  A  PTS
8 Mark Musni CDO's 2 0 0 0
19 Joey Joyce CDO's 2 0 0 0
Paul Goedjen CDO's 2 0 0 0
68 Nick Chromy CDO's 2 0 0 0
11 Sean Lynch WCW30 2 0 0 0
Adam VanDeusen WCW30 2 0 0 0
Matt Noga WCW30 2 0 0 0
14 John Luciana WCW30 2 0 0 0
27 Jim Garstka BADA B 2 0 0 0
Ben Campbell BADA B 2 0 0 0
Dan Motyka BADA B 2 0 0 0
10 John Shedden BADA B 2 0 0 0
666 Eric Bauer PIRATE 2 0 0 0
25 Mike Ray PIRATE 2 0 0 0
29 Jim Schultz PIRATE 2 0 0 0
96 Dale Schillinger PIRATE 2 0 0 0
13 Dan Finch MIN EF 2 0 0 0
58 Joe Gilbert MIN EF 2 0 0 0
13 Ray Rodriguez DPO 2 0 0 0
79 Mike Buehler T&T 2 0 0 0
Mike Rehm T&T 2 0 0 0
89 Pat Mola T&T 2 0 0 0
13 Buddy Fugman AGLIDE 2 0 0 0
72 Chuck Nowosielski AGLIDE 2 0 0 0
David Pokryiewski AGLIDE 2 0 0 0
27 Scott Rofstad AGLIDE 2 0 0 0
17 Chris Favia AGLIDE 2 0 0 0
Jim Garstka FUBAR 2 0 0 0
66 Robert Brown FUBAR 2 0 0 0
1 Mike Koeppen FUBAR 2 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 182