skip navigation

TUES/THU 30+ INLINE

REGULAR SEASON WINTER/SPRING 2020
WINTER/SPRING 2020 x REGULAR SEASON

Team Stats

Score by Period

 Team 1 2 Overtime  Total
GOOD & PLENTY 0 36 0 36
DANDYLIONS 0 36 0 36
WINDY CITY WARRIORS 0 35 0 35
TRINIDAD & TOBAGO 0 28 0 28
BADA BING 0 26 0 26
UNRULY 0 25 0 25
RIVER RATS 0 24 0 24
URANUS PIRATES 0 24 0 24
SUAVECITO 0 24 0 24
ACTIVE STICK HOCKEY 0 22 1 23
ROLLING DEAD 0 23 0 23
MINIMAL EFFORT 0 22 0 22
FUBAR 0 21 0 21
JOKERS 0 21 0 21
ROCKHARD 0 21 0 21
RAGE 0 19 1 20
OLD GUNS 0 19 0 19
FLOOR MONSTERS 0 18 0 18
TOP SHELF 0 16 0 16
LUCKY 13 0 15 0 15
ASTROGLIDE 0 14 0 14
WOOKIEES 0 12 0 12
JIMMY D'S 0 12 0 12
CDO's 0 9 0 9
CORSAIRS 0 8 0 8
Opponent 0 0 0 0
HITMEN 0 0 0 0

Skater

 Team  GP  G  A  PTS
WOOKIEES 6 0 0 0
FUBAR 6 0 0 0
JIMMY D'S 6 0 0 0
ACTIVE STICK HOCKEY 6 0 0 0
CDO's 6 0 0 0
WINDY CITY WARRIORS 6 0 0 0
RIVER RATS 5 0 0 0
RAGE 5 0 0 0
UNRULY 5 0 0 0
TOP SHELF 5 0 0 0
JOKERS 5 0 0 0
ROLLING DEAD 5 0 0 0
LUCKY 13 5 0 0 0
FLOOR MONSTERS 5 0 0 0
ROCKHARD 5 0 0 0
CORSAIRS 5 0 0 0
OLD GUNS 5 0 0 0
SUAVECITO 5 0 0 0
ASTROGLIDE 5 0 0 0
GOOD & PLENTY 5 0 0 0
URANUS PIRATES 5 0 0 0
TRINIDAD & TOBAGO 5 0 0 0
DANDYLIONS 5 0 0 0
BADA BING 5 0 0 0
MINIMAL EFFORT 4 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
WOOKIEES 6 0 0 .000
ACTIVE STICK HOCKEY 6 0 0 .000
FUBAR 6 0 0 .000
CDO's 6 0 0 .000
JIMMY D'S 6 0 0 .000
WINDY CITY WARRIORS 6 0 0 .000
GOOD & PLENTY 5 0 0 .000
URANUS PIRATES 5 0 0 .000
BADA BING 5 0 0 .000
DANDYLIONS 5 0 0 .000
UNRULY 5 0 0 .000
RAGE 5 0 0 .000
TOP SHELF 5 0 0 .000
JOKERS 5 0 0 .000
ROLLING DEAD 5 0 0 .000
LUCKY 13 5 0 0 .000
FLOOR MONSTERS 5 0 0 .000
ROCKHARD 5 0 0 .000
CORSAIRS 5 0 0 .000
OLD GUNS 5 0 0 .000
SUAVECITO 5 0 0 .000
ASTROGLIDE 5 0 0 .000
TRINIDAD & TOBAGO 5 0 0 .000
RIVER RATS 5 0 0 .000
MINIMAL EFFORT 4 0 0 .000

Team