skip navigation

SATURDAY INLINE HOCKEY

REGULAR SEASON WINTER 2020
WINTER 2020 x REGULAR SEASON

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS
87 Mike Jansky BOOK 8 0 0 0
15 Matt Sanke BOOK 8 0 0 0
4 John Welty BOOK 8 0 0 0
16 Phillip Goedjen PUCKUP 8 0 0 0
66 Nick Reif PUCKUP 8 0 0 0
00 Justin Morgan ANGBVR 8 0 0 0
2 Jason Morgan ANGBVR 8 0 0 0
17 Mike Buehler THUGLF 8 0 0 0
Jay Floback THUGLF 8 0 0 0
87 James Renaghan THUGLF 8 0 0 0
Matt Walitschek THUGLF 8 0 0 0
65 Michael De Pino H&W 8 0 0 0
13 Jeff Panik H&W 8 0 0 0
Sean Halliday PBUDDY 7 0 0 0
2 Sean Fletcher DFIRES 7 0 0 0
19 John Ziegenhorn DFIRES 7 0 0 0
65 Derek Desjardins ANGBVR 7 0 0 0
Dirk Larocca ANGBVR 7 0 0 0
Pat Mola THUGLF 7 0 0 0
7 Marcin Poltorak THUGLF 7 0 0 0
21 Nick Wlodarczyk THUGLF 7 0 0 0
17 Neal Dexter DANGLY 7 0 0 0
19 Ryan Carlson PUCKUP 7 0 0 0
Nathan Drews PBUDDY 7 0 0 0
4 Brian Sly PBUDDY 6 0 0 0
23 Rob Zaccone BOOK 6 0 0 0
5 Max Czarnecki PUCKUP 6 0 0 0
15 John Nawrocki ANGBVR 6 0 0 0
33 Ryan Davis DANGLY 6 0 0 0
37 Mark Graf H&W 6 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88