skip navigation

DIV. C1

REGULAR SEASON SPRING/SUMMER 2019
SPRING/SUMMER 2019 x REGULAR SEASON

Team Stats

Score by Period

 Team 1 2 Overtime  Total
JIMMY D'S 8 74 0 82
ACTIVE STICK HOCKEY 6 50 0 56
GOOD & PLENTY 2 53 0 55
SUAVECITO 7 47 0 54
URANUS PIRATES 15 32 4 51
MINIMAL EFFORT 3 47 0 50
ASTROGLIDE 4 41 4 49
RIVER RATS 11 37 0 48
WOOKIEES 4 43 0 47
TRINIDAD & TOBAGO 4 35 0 39

Skater

 Team  GP  G  A  PTS
MINIMAL EFFORT 15 0 0 0
GOOD & PLENTY 15 0 0 0
ACTIVE STICK HOCKEY 14 0 0 0
JIMMY D'S 14 0 0 0
WOOKIEES 13 0 0 0
RIVER RATS 13 0 0 0
URANUS PIRATES 13 0 0 0
TRINIDAD & TOBAGO 13 0 0 0
ASTROGLIDE 13 0 0 0
SUAVECITO 13 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
MINIMAL EFFORT 15 0 0 .000
GOOD & PLENTY 15 0 0 .000
ACTIVE STICK HOCKEY 14 0 0 .000
JIMMY D'S 14 0 0 .000
WOOKIEES 13 0 0 .000
RIVER RATS 13 0 0 .000
URANUS PIRATES 13 0 0 .000
TRINIDAD & TOBAGO 13 0 0 .000
ASTROGLIDE 13 0 0 .000
SUAVECITO 13 0 0 .000

Team

Team Stats

Score by Period

 Team 1 2 Overtime  Total
JIMMY D'S 8 74 0 82
ACTIVE STICK HOCKEY 6 50 0 56
GOOD & PLENTY 2 53 0 55
SUAVECITO 7 47 0 54
URANUS PIRATES 15 32 4 51
MINIMAL EFFORT 3 47 0 50
ASTROGLIDE 4 41 4 49
RIVER RATS 11 37 0 48
WOOKIEES 4 43 0 47
TRINIDAD & TOBAGO 4 35 0 39

Skater

 Team  GP  G  A  PTS
MINIMAL EFFORT 15 0 0 0
GOOD & PLENTY 15 0 0 0
ACTIVE STICK HOCKEY 14 0 0 0
JIMMY D'S 14 0 0 0
WOOKIEES 13 0 0 0
RIVER RATS 13 0 0 0
URANUS PIRATES 13 0 0 0
TRINIDAD & TOBAGO 13 0 0 0
ASTROGLIDE 13 0 0 0
SUAVECITO 13 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
MINIMAL EFFORT 15 0 0 .000
GOOD & PLENTY 15 0 0 .000
ACTIVE STICK HOCKEY 14 0 0 .000
JIMMY D'S 14 0 0 .000
WOOKIEES 13 0 0 .000
RIVER RATS 13 0 0 .000
URANUS PIRATES 13 0 0 .000
TRINIDAD & TOBAGO 13 0 0 .000
ASTROGLIDE 13 0 0 .000
SUAVECITO 13 0 0 .000

Team