skip navigation

DIV. D1

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS
88 Chris Madsen LCKY13 16 0 0 0
Mike O'Boyle ROCKII 15 0 0 0
27 Craig Marynowski UNRULY 15 0 0 0
83 Geoff Hahn RAGE 14 0 0 0
25 Mike Ray RAGE 14 0 0 0
Mike Palumbo ROCKII 14 0 0 0
77 Kenny Smith LCKY13 14 0 0 0
1 Sean Halliday R.DEAD 14 0 0 0
4 Justin Orseno R.DEAD 14 0 0 0
55 Joe Riccio UNRULY 13 0 0 0
Brian McCann UNRULY 13 0 0 0
67 Jim Stec LCKY13 13 0 0 0
14 Robert Kluzek LCKY13 13 0 0 0
24 Dan Nugent R.DEAD 13 0 0 0
7 Frank Patano UNRULY 12 0 0 0
24 Brian Kroes UNRULY 12 0 0 0
Bryan Wysocke UNRULY 12 0 0 0
John Hemmer R.DEAD 12 0 0 0
2 Matt Zorn UNRULY 12 0 0 0
Jeremy Rustmeyer ROCKII 12 0 0 0
3 Dave Doane R.DEAD 12 0 0 0
Alex North ROCKII 12 0 0 0
13 Charlie Pritscher RAGE 11 0 0 0
81 Darek Solarczyk RAGE 11 0 0 0
37 Gary Stofcheck RAGE 11 0 0 0
Todd Lafferty ROCKII 11 0 0 0
10 Mike Mazzei UNRULY 11 0 0 0
Nick Cosmano R.DEAD 11 0 0 0
Bob Johnson R.DEAD 11 0 0 0
22 Jason DeGeorge UNRULY 11 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  GA  SV %
1 Mike Koeppen RAGE 9 0 0 0 0 0 0 .000
50 Pat Gratzianna LCKY13 7 0 0 0 0 0 0 .000
Nick Cosmano R.DEAD 5 0 0 0 0 0 0 .000
G Joe Perrotta ROCKII 3 0 0 0 0 0 0 .000
Bryan Wysocke UNRULY 3 0 0 0 0 0 0 .000
Todd Lafferty ROCKII 1 0 0 0 0 0 0 .000
Vince Torcasso ROCKII 1 0 0 0 0 0 0 .000

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS
27 Craig Marynowski UNRULY 9 0 0 0
Jeremy Rustmeyer ROCKII 8 0 0 0
83 Geoff Hahn RAGE 8 0 0 0
25 Mike Ray RAGE 8 0 0 0
Mike O'Boyle ROCKII 8 0 0 0
Mike Palumbo ROCKII 8 0 0 0
55 Joe Riccio UNRULY 8 0 0 0
88 Chris Madsen LCKY13 8 0 0 0
4 Justin Orseno R.DEAD 8 0 0 0
24 Dan Nugent R.DEAD 8 0 0 0
13 Charlie Pritscher RAGE 7 0 0 0
10 Mike Mazzei UNRULY 7 0 0 0
24 Brian Kroes UNRULY 7 0 0 0
Brian McCann UNRULY 7 0 0 0
77 Kenny Smith LCKY13 7 0 0 0
1 Sean Halliday R.DEAD 7 0 0 0
22 Jason DeGeorge UNRULY 7 0 0 0
2 Matt Zorn UNRULY 6 0 0 0
1 Mike Koeppen RAGE 6 0 0 0
Todd Lafferty ROCKII 6 0 0 0
7 Frank Patano UNRULY 6 0 0 0
Bryan Wysocke UNRULY 6 0 0 0
67 Jim Stec LCKY13 6 0 0 0
Nick Cosmano R.DEAD 6 0 0 0
John Hemmer R.DEAD 6 0 0 0
Bob Johnson R.DEAD 6 0 0 0
14 Robert Kluzek LCKY13 6 0 0 0
3 Dave Doane R.DEAD 6 0 0 0
Alex North ROCKII 6 0 0 0
37 Gary Stofcheck RAGE 5 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  GA  SV %
1 Mike Koeppen RAGE 4 0 0 0 0 0 0 .000
50 Pat Gratzianna LCKY13 3 0 0 0 0 0 0 .000
Nick Cosmano R.DEAD 3 0 0 0 0 0 0 .000
Bryan Wysocke UNRULY 2 0 0 0 0 0 0 .000
Todd Lafferty ROCKII 1 0 0 0 0 0 0 .000
G Joe Perrotta ROCKII 1 0 0 0 0 0 0 .000
Vince Torcasso ROCKII 1 0 0 0 0 0 0 .000