skip navigation

DIV. C2

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON

Team Stats

Score by Period

 Team 1 2 Overtime  Total
URANUS PIRATES 28 46 0 74
RIVER RATS 8 57 0 65
ASTROGLIDE 13 43 2 58
TRINIDAD & TOBAGO 15 29 1 45
GOOD & PLENTY 6 34 0 40

Skater

 Team  GP  G  A  PTS
RIVER RATS 16 0 0 0
GOOD & PLENTY 16 0 0 0
URANUS PIRATES 16 0 0 0
TRINIDAD & TOBAGO 15 0 0 0
ASTROGLIDE 15 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
RIVER RATS 16 0 0 .000
GOOD & PLENTY 16 0 0 .000
URANUS PIRATES 16 0 0 .000
TRINIDAD & TOBAGO 15 0 0 .000
ASTROGLIDE 15 0 0 .000

Team

Team Stats

Score by Period

 Team 1 2 Overtime  Total
URANUS PIRATES 17 26 0 43
RIVER RATS 3 33 0 36
TRINIDAD & TOBAGO 11 21 1 33
ASTROGLIDE 6 22 1 29
GOOD & PLENTY 2 24 0 26

Skater

 Team  GP  G  A  PTS
RIVER RATS 9 0 0 0
URANUS PIRATES 9 0 0 0
TRINIDAD & TOBAGO 8 0 0 0
GOOD & PLENTY 8 0 0 0
ASTROGLIDE 8 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
RIVER RATS 9 0 0 .000
URANUS PIRATES 9 0 0 .000
TRINIDAD & TOBAGO 8 0 0 .000
GOOD & PLENTY 8 0 0 .000
ASTROGLIDE 8 0 0 .000

Team