skip navigation

DIV. C2

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS
666 Eric Bauer PIRATE 14 0 0 0
Dave McFadden AGLIDE 13 0 0 0
25 Mike Ray PIRATE 13 0 0 0
19 Mark Rainey R.RATS 12 0 0 0
24 Ken Engels R.RATS 12 0 0 0
22 Erik Jalowy R.RATS 12 0 0 0
9 Tim Opfer R.RATS 12 0 0 0
22 Tim Lightheiser T&T 12 0 0 0
Brian Opfer R.RATS 11 0 0 0
4 Chris Favia AGLIDE 11 0 0 0
72 Chuck Nowosielski AGLIDE 11 0 0 0
21 Kevin Lee PIRATE 11 0 0 0
27 Joe Mazeikis PIRATE 11 0 0 0
00 Jimmy Robinette PIRATE 11 0 0 0
7 Dave Engels R.RATS 10 0 0 0
Matt Dahlberg G&PLNY 10 0 0 0
Craig Marynowski G&PLNY 10 0 0 0
Johnny Dziekanski AGLIDE 10 0 0 0
Tom Fuerst AGLIDE 10 0 0 0
48 Jordan Gru AGLIDE 10 0 0 0
Dave Pokrywiecki AGLIDE 10 0 0 0
Scott Rofstad AGLIDE 10 0 0 0
4 Brian Hrycyk R.RATS 10 0 0 0
10 Chris Lee T&T 10 0 0 0
95 Mike Bartello T&T 10 0 0 0
Michael Boyer T&T 10 0 0 0
79 Mike Bueller T&T 10 0 0 0
81 Bryan Keas R.RATS 9 0 0 0
James Austin G&PLNY 9 0 0 0
4 Lance Laird G&PLNY 9 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  GA  SV %
Bryan Wysoke G&PLNY 4 0 0 0 0 0 0 .000
Brian Opfer R.RATS 3 0 0 0 0 0 0 .000
Vincent Torasso PIRATE 3 0 0 0 0 0 0 .000
Jay Floback T&T 3 0 0 0 0 0 0 .000
72 Chuck Nowosielski AGLIDE 3 0 0 0 0 0 0 .000
27 Ken Kwiat T&T 1 0 0 0 0 0 0 .000
Michael Boyer T&T 1 0 0 0 0 0 0 .000
95 Mike Bartello T&T 1 0 0 0 0 0 0 .000
22 Tim Lightheiser T&T 1 0 0 0 0 0 0 .000
10 Chris Lee T&T 1 0 0 0 0 0 0 .000
16 Anthony Korus T&T 1 0 0 0 0 0 0 .000
66 Robert Sharp T&T 1 0 0 0 0 0 0 .000

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS
Johnny Dziekanski AGLIDE 7 0 0 0
Dave McFadden AGLIDE 7 0 0 0
27 Marc Horner AGLIDE 7 0 0 0
25 Mike Ray PIRATE 7 0 0 0
666 Eric Bauer PIRATE 7 0 0 0
22 Tim Lightheiser T&T 7 0 0 0
24 Ken Engels R.RATS 6 0 0 0
22 Erik Jalowy R.RATS 6 0 0 0
19 Mark Rainey R.RATS 6 0 0 0
Brian Opfer R.RATS 6 0 0 0
72 Chuck Nowosielski AGLIDE 6 0 0 0
Dan Liebich AGLIDE 6 0 0 0
21 Kevin Lee PIRATE 6 0 0 0
27 Joe Mazeikis PIRATE 6 0 0 0
9 Tim Opfer R.RATS 6 0 0 0
10 Chris Lee T&T 6 0 0 0
95 Mike Bartello T&T 6 0 0 0
11 Jim Stec G&PLNY 6 0 0 0
Craig Marynowski G&PLNY 6 0 0 0
James Austin G&PLNY 6 0 0 0
Michael Boyer T&T 6 0 0 0
79 Mike Bueller T&T 6 0 0 0
7 Dave Engels R.RATS 5 0 0 0
4 Lance Laird G&PLNY 5 0 0 0
81 Bryan Keas R.RATS 5 0 0 0
Tom Fuerst AGLIDE 5 0 0 0
4 Chris Favia AGLIDE 5 0 0 0
48 Jordan Gru AGLIDE 5 0 0 0
Dave Pokrywiecki AGLIDE 5 0 0 0
Scott Rofstad AGLIDE 5 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  GA  SV %
Vincent Torasso PIRATE 2 0 0 0 0 0 0 .000
Jay Floback T&T 2 0 0 0 0 0 0 .000
Bryan Wysoke G&PLNY 2 0 0 0 0 0 0 .000
Brian Opfer R.RATS 1 0 0 0 0 0 0 .000
72 Chuck Nowosielski AGLIDE 1 0 0 0 0 0 0 .000