skip navigation

BOOK HOCKEY

REGULAR SEASON WINTER 2020
WINTER 2020 x REGULAR SEASON

Bradley Azbell

16 ·

Jaime Hernandez

·

Mike Jansky

87 ·

Alex Levites

· G

Matt Sanke

15 ·

Bill Sonka

·

Joseph Vrenios

14 ·

John Welty

4 ·

Rob Zaccone

23 ·

Season
Game Log

Skater Stats

Timeline for WINTER 2020

Date Result Opponent GP G A PTS
REGULAR SEASON
12/07/2019 W 8-1 PUCK BUDDIES 1 0 0 0
12/14/2019 L 1-4 PUCK UPS 1 0 0 0
01/04/2020 W 7-4 at DUMPSTER FIRES 1 0 0 0
01/11/2020 W 5-2 PUCK BUDDIES 1 0 0 0
02/01/2020 L 4-7 PUCK UPS 1 0 0 0
02/08/2020 W 7-4 at DUMPSTER FIRES 1 0 0 0
02/15/2020 W 8-4 PUCK BUDDIES 1 0 0 0
03/07/2020 W 7-3 at DUMPSTER FIRES 1 0 0 0
REGULAR SEASON Totals 8 0 0 0
WINTER 2020 Totals 8 0 0 0
- NO STATS AVAILABLE -