skip navigation

PUCK UPS

REGULAR SEASON WINTER 2020
WINTER 2020 x REGULAR SEASON

Vince .

· G

Ryan Carlson

19 ·

Nick Chromy

68 ·

Max Czarnecki

5 ·

Phillip Goedjen

16 ·

Jay Napolitano

0 ·

Marc Orr

· G

Nick Reif

66 ·

Geoff Reif

33 ·

Brian Sapp

16 ·

Nathan Tabor

81 ·

Carmen Valero

95 ·

Season
Game Log

Skater Stats

Timeline for WINTER 2020

Date Result Opponent GP G A PTS
REGULAR SEASON
12/07/2019 W 6-4 DUMPSTER FIRES 1 0 0 0
12/14/2019 W 4-1 at BOOK HOCKEY 1 0 0 0
01/04/2020 W 8-0 at PUCK BUDDIES 1 0 0 0
01/11/2020 L 5-6 DUMPSTER FIRES 1 0 0 0
02/01/2020 W 7-4 at BOOK HOCKEY 1 0 0 0
02/08/2020 L 7-8 at PUCK BUDDIES 1 0 0 0
02/15/2020 W 7-4 DUMPSTER FIRES 1 0 0 0
03/07/2020 W 8-5 at PUCK BUDDIES 1 0 0 0
REGULAR SEASON Totals 8 0 0 0
WINTER 2020 Totals 8 0 0 0
- NO STATS AVAILABLE -