skip navigation

WEDNESDAY FLOOR HOCKEY

REGULAR SEASON WINTER 2018-2019
WINTER 2018-2019 x REGULAR SEASON
  • Wed, Jan 02, 2019
  • FINAL

RAIDERS 10

NOMADS 1

1 2 T
RAIDERS 5 5 10
NOMADS 1 0 1

Game Totals

SCORING 1 2 T
RAIDERS 5 5 10
NOMADS 1 0 1
POWER PLAYS
RAIDERS 0 for 0 (0.0%)
NOMADS 0 for 0 (0.0%)
SHOTS 1 2 T
RAIDERS - - 0
NOMADS - - 0
PENALTIES
RAIDERS 0 minutes on 0 infractions
NOMADS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

RAIDERS Skaters

# Name G A PTS SOG PIM + / -
Owen Walker 0 0 0 0 0 0
Robert Sharp 0 0 0 0 0 0
Nate Mercado 0 0 0 0 0 0
Bill Jacques 0 0 0 0 0 0
Gabe Berrara 0 0 0 0 0 0
4 Jeremy Fredette 0 0 0 0 0 0
8 Chris Bauer 0 0 0 0 0 0
9 Frank Klein 0 0 0 0 0 0
18 Chris Stompanato 0 0 0 0 0 0
19 Nav Masgood 0 0 0 0 0 0
24 Myles Sylverne 0 0 0 0 0 0
32 Tom Broten 0 0 0 0 0 0
36 Justin Garlinsky 0 0 0 0 0 0
90 Shane Uhle 0 0 0 0 0 0
91 Kenny Schmidt 0 0 0 0 0 0
Totals 0 0 0 0 0

NOMADS Skaters

# Name G A PTS SOG PIM + / -
Daniel Mueller 0 0 0 0 0 0
Matt Jajko 0 0 0 0 0 0
Bryan Dudek 0 0 0 0 0 0
1 Matt Mandernach 0 0 0 0 0 0
5 Ed Armstrong 0 0 0 0 0 0
7 Mike Sabatini 0 0 0 0 0 0
12 Peter Prokopek 0 0 0 0 0 0
19 Andrew Schoeneman 0 0 0 0 0 0
21 Sean O'Brien 0 0 0 0 0 0
27 Ed del Castillo 0 0 0 0 0 0
33 Robert Prokopek 0 0 0 0 0 0
45 Michael Rossi 0 0 0 0 0 0
46 Todd Polcyn 0 0 0 0 0 0
81 Matt Majcher 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details