skip navigation

DR. GONZO

REGULAR SEASON SUMMER 2018
SUMMER 2018 x REGULAR SEASON

DR. GONZO 5

NOMADS 1

1 2 T
DR. GONZO 2 3 5
NOMADS 0 1 1

Game Totals

SCORING 1 2 T
DR. GONZO 2 3 5
NOMADS 0 1 1
POWER PLAYS
DR. GONZO 0 for 0 (0.0%)
NOMADS 0 for 0 (0.0%)
SHOTS 1 2 T
DR. GONZO - - 0
NOMADS - - 0
PENALTIES
DR. GONZO 0 minutes on 0 infractions
NOMADS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

DR. GONZO Skaters

# Name G A PTS SOG PIM + / -
3 Lou Mangini 0 0 0 0 0 0
6 Tom Greenwald 0 0 0 0 0 0
15 Caleb Paselik 0 0 0 0 0 0
21 Chico Patel 0 0 0 0 0 0
51 Scott Lehman 0 0 0 0 0 0
77 Mike Mendrick 0 0 0 0 0 0
82 Greg Bukowski 0 0 0 0 0 0
92 John Scully 0 0 0 0 0 0
95 Eric Martin 0 0 0 0 0 0
96 Aadesh Patel 0 0 0 0 0 0
97 Rahim Jiwani 0 0 0 0 0 0
Totals 0 0 0 0 0

NOMADS Skaters

# Name G A PTS SOG PIM + / -
Jim Purpura 0 0 0 0 0 0
00 Kevin Contraras 0 0 0 0 0 0
4 Joe Engleman 0 0 0 0 0 0
7 Mike Sabatini 0 0 0 0 0 0
12 Andrew Paxson 0 0 0 0 0 0
14 Nick Luisi 0 0 0 0 0 0
29 Kevin Seefeldt 0 0 0 0 0 0
46 Todd Polcyn 0 0 0 0 0 0
66 Jim Marter 0 0 0 0 0 0
69 Gary Schwendinger 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Salt Creek Sports Center