skip navigation

CANADIENS

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON

PIMPS N' HOSSAS 6

CANADIENS 7

1 2 OT1 T
PIMPS N' HOSSAS 4 2 0 6
CANADIENS 3 3 1 7

Game Totals

SCORING 1 2 OT1 T
PIMPS N' HOSSAS 4 2 0 6
CANADIENS 3 3 1 7
POWER PLAYS
PIMPS N' HOSSAS 0 for 0 (0.0%)
CANADIENS 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
PIMPS N' HOSSAS - - - 0
CANADIENS - - - 0
PENALTIES
PIMPS N' HOSSAS 0 minutes on 0 infractions
CANADIENS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PIMPS N' HOSSAS Skaters

# Name G A PTS SOG PIM + / -
Joreh Diaz 0 0 0 0 0 0
Chris Wachal 0 0 0 0 0 0
Ray Tobias 0 0 0 0 0 0
Rich Heise 0 0 0 0 0 0
Nick C 0 0 0 0 0 0
Michael Marino 0 0 0 0 0 0
Scott Leclere 0 0 0 0 0 0
Daniel Firzyerwi 0 0 0 0 0 0
99 Martin Landowski 0 0 0 0 0 0
Totals 0 0 0 0 0

CANADIENS Skaters

# Name G A PTS SOG PIM + / -
3 Jim Hendrickson 0 0 0 0 0 0
4 Ron Coletta 0 0 0 0 0 0
5 Ron Coletta Jr. 0 0 0 0 0 0
7 Ron Coglianese 0 0 0 0 0 0
8 Jim Perri 0 0 0 0 0 0
11 Danny Hendrickson 0 0 0 0 0 0
15 Steve Grass 0 0 0 0 0 0
16 Kevin Leonard 0 0 0 0 0 0
18 Jeff Golich 0 0 0 0 0 0
22 Jordan Niedziela 0 0 0 0 0 0
24 Mike Niedziela 0 0 0 0 0 0
27 Paul Suarez 0 0 0 0 0 0
28 Tom Caruso 0 0 0 0 0 0
30 Joe Coletta 0 0 0 0 0 0
37 Dave Lane 0 0 0 0 0 0
68 Brandon Niedziela 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Salt Creek Sports Center