skip navigation

BEARCATS

REGULAR SEASON SPRING 2018
SPRING 2018 x REGULAR SEASON

RAIDERS 8

BEARCATS 1

1 2 T
RAIDERS 0 8 8
BEARCATS 0 1 1

Game Totals

SCORING 1 2 T
RAIDERS 0 8 8
BEARCATS 0 1 1
POWER PLAYS
RAIDERS 0 for 0 (0.0%)
BEARCATS 0 for 0 (0.0%)
SHOTS 1 2 T
RAIDERS - - 0
BEARCATS - - 0
PENALTIES
RAIDERS 0 minutes on 0 infractions
BEARCATS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

RAIDERS Skaters

# Name G A PTS SOG PIM + / -
Gabe Berrara 0 0 0 0 0 0
5 Jim Hendrickson 0 0 0 0 0 0
7 Chris Landowski 0 0 0 0 0 0
12 Jeremy Fredette 0 0 0 0 0 0
23 Chris Frederick 0 0 0 0 0 0
24 Myles Sylverne 0 0 0 0 0 0
36 Justin Garlinsky 0 0 0 0 0 0
67 Steve Shaw 0 0 0 0 0 0
90 Shane Uhle 0 0 0 0 0 0
Totals 0 0 0 0 0

BEARCATS Skaters

# Name G A PTS SOG PIM + / -
Marek Citousky 0 0 0 0 0 0
3 Wally Kapusta 0 0 0 0 0 0
8 Stan Kochanek 0 0 0 0 0 0
9 Andy Nolan 0 0 0 0 0 0
10 John Wozniczka 0 0 0 0 0 0
16 Peter Krajca 0 0 0 0 0 0
17 Dave Maize 0 0 0 0 0 0
25 Martin Danko 0 0 0 0 0 0
43 Armaan Y 0 0 0 0 0 0
56 Andy Wegiel 0 0 0 0 0 0
57 Darek Wegiel 0 0 0 0 0 0
68 Fleet Neighbors 0 0 0 0 0 0
95 Pat Dolan 0 0 0 0 0 0
96 Kevin Penta 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Salt Creek Sports Center